2022 Rates
In-Season Rates
Weekday
REGULAR | |
---|---|
9 holes | $13 |
18 Holes | $22 |
9 holes + Cart | $25 |
18 holes + Cart | $34 |
SENIOR & JUNIOR | |
9 holes | $11 |
18 Holes | $18 |
9 holes + Cart (seniors only) | $19 |
18 holes + cart (seniors only) | $30 |
In-Season Rates
Weekends & Holidays
REGULAR | |
---|---|
9 holes | $17 |
18 Holes | $25 |
9 holes + Cart | $27 |
18 holes + Cart | $40 |
SENIOR & JUNIOR (AFTER 2:00pm) | |
9 Holes | $15 |
18 HOLES | $23 |
9 HOLES + CART (SENIORS ONLY) | $25 |
18 Holes + Cart (SENIORS ONLY) | $37 |
(Weather permitting for cart usage. Management reserves the right to allow cart usage due to course conditions.)